HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Statistics

From a total of 30,796 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 8,304 times 0
2 Critical Kill 2,186 times 0
3 Headshot Kill 1,873 times 2
4 Airshot Rocket 1,705 times 0
5 Sticky Jump 1,592 times 0
6 Stun 1,492 times 0
7 Round Win 1,413 times 0
8 Kill Assist 1,255 times 2
9 MVP #1 1,235 times 5
10 Force Suicide 995 times 0
11 Double Kill (2 kills) 976 times 1
12 Jarated player 734 times 1
13 Domination 734 times 5
14 Revenge 626 times 3
15 Airblast Player 619 times 0
16 Deflected Rocket 602 times 0
17 Airshot Pipebomb 454 times 0
18 Triple Kill (3 kills) 435 times 2
19 Backstab Kill 409 times 2
20 Airshot Stun 392 times 0
21 Rocket Jump Kill 253 times 0
22 Domination (4 kills) 237 times 3
23 MVP #2 193 times 3
24 Airshot Rocket (Airborne) 160 times 0
25 Rampage (5 kills) 149 times 4
26 Airshot Arrow 144 times 0
27 Airshot Sticky 135 times 0
28 Kill Assist - Medic 116 times 3
29 Destroyed a sentry gun 112 times 4
30 MVP #3 98 times 2
31 Mega Kill (6 kills) 84 times 5
32 Airshot Headshot 84 times 0
33 Built a mini sentry gun 77 times 3
34 Destroyed a mini sentry gun 72 times 4
35 Drowned 70 times 0
36 Ownage (7 kills) 61 times 6
37 Destroyed a dispenser 61 times 3
38 Airshot Flare 60 times 0
39 Picked up the flag 48 times 2
40 Mad Milking a player 48 times 0
41 Ubercharge 46 times 1
42 Dropped the flag (while alive) 43 times -2
43 Deflected Pipebomb 38 times 0
44 Teleporter used (self) 36 times 0
45 Ultra Kill (8 kills) 35 times 7
46 God Like (12+ kills) 29 times 11
47 Deflected Directhit Rocket 26 times 0
48 Removed a Sapper 24 times 1
49 Destroyed a teleporter 23 times 2
50 Deflected Flare 21 times 0
51 Killing Spree (9 kills) 20 times 8
52 Deployed Buff Flag 19 times 1
53 Extinguished Teammate (Medic) 17 times 1
54 Defended a Medic 17 times 1
55 Teleporter Used (Not Own) 16 times 0
56 Teleporter used 16 times 1
57 Monster Kill (10 kills) 13 times 9
58 Deflected Arrow 12 times 0
59 Killed charged medic 9 times 1
60 Blocked with Shield 9 times 0
61 Unstoppable (11 kills) 6 times 10
62 Extinguished Teammate (Sniper) 6 times 1
63 Extinguished Teammate (Pyro) 6 times 1
64 Steal Sandvich 5 times 2
65 Sticky Jump Kill 4 times 0
66 Extinguished Teammate (Engineer) 3 times 1
67 Teleported Self Again (Past 10 Seconds) 1 times 0
68 Extinguished Teammate (Scout) 1 times 1
69 Airshot Sticky (Airborne) 1 times 0
70 Airshot Pipebomb (Airborne) 1 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX 1.7.0
Copyright © TF2 Romania

[Admin]