
From a total of 12,087 kills with 1,873 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dm_duel_ro_day_v1 | 9,503 | 78.62% | 1,849 | 98.72% | 0.19 | |||
2 | dr_division_v2b | 204 | 1.69% | 0 | 0.00% | 0.00 | |||
3 | dr_fall_guys_v2 | 158 | 1.31% | 0 | 0.00% | 0.00 | |||
4 | dr_safety_first_final | 148 | 1.22% | 0 | 0.00% | 0.00 | |||
5 | dr_trollrun_redux | 139 | 1.15% | 0 | 0.00% | 0.00 | |||
6 | dr_scooby_doo_v5a | 126 | 1.04% | 0 | 0.00% | 0.00 | |||
7 | dr_pq_101 | 126 | 1.04% | 0 | 0.00% | 0.00 | |||
8 | dr_junglemines_v7 | 119 | 0.98% | 0 | 0.00% | 0.00 | |||
9 | dr_simulation_v2fix2 | 110 | 0.91% | 0 | 0.00% | 0.00 | |||
10 | dr_boomershooter_b8c | 102 | 0.84% | 0 | 0.00% | 0.00 | |||
11 | dr_forgotten_origin_v1a | 100 | 0.83% | 0 | 0.00% | 0.00 | |||
12 | jump_rush_ro_final_v2 | 90 | 0.74% | 6 | 0.32% | 0.07 | |||
13 | dr_outrun_v1c | 76 | 0.63% | 0 | 0.00% | 0.00 | |||
14 | dr_spinner_v1d | 72 | 0.60% | 0 | 0.00% | 0.00 | |||
15 | dr_wintervalley_final | 71 | 0.59% | 0 | 0.00% | 0.00 | |||
16 | dr_minecraft_land_v4b | 67 | 0.55% | 0 | 0.00% | 0.00 | |||
17 | dr_waterworks_b2 | 61 | 0.50% | 0 | 0.00% | 0.00 | |||
18 | dr_bootcamp_3f | 60 | 0.50% | 0 | 0.00% | 0.00 | |||
19 | dr_tim_allen_v2b | 55 | 0.46% | 0 | 0.00% | 0.00 | |||
20 | dr_horrors | 52 | 0.43% | 0 | 0.00% | 0.00 | |||
21 | dr_sawmill_final | 51 | 0.42% | 0 | 0.00% | 0.00 | |||
22 | dr_aconian_final | 48 | 0.40% | 0 | 0.00% | 0.00 | |||
23 | dr_neonoir_impossible_v10x | 47 | 0.39% | 0 | 0.00% | 0.00 | |||
24 | dr_castle_steveh_2c | 46 | 0.38% | 0 | 0.00% | 0.00 | |||
25 | dr_cocainum_xmas_final | 42 | 0.35% | 0 | 0.00% | 0.00 | |||
26 | dr_supermario64_v6b | 33 | 0.27% | 0 | 0.00% | 0.00 | |||
27 | dr_js_arcade_V13a | 32 | 0.26% | 0 | 0.00% | 0.00 | |||
28 | dr_missing_final | 31 | 0.26% | 0 | 0.00% | 0.00 | |||
29 | dr_minecraft_reduxB9 | 30 | 0.25% | 0 | 0.00% | 0.00 | |||
30 | dr_forgotten_origin_v2 | 30 | 0.25% | 0 | 0.00% | 0.00 | |||
31 | (Unaccounted) | 30 | 0.25% | 18 | 0.96% | 0.60 | |||
32 | dr_supermarket_v3c | 29 | 0.24% | 0 | 0.00% | 0.00 | |||
33 | dr_grizzly_a2 | 29 | 0.24% | 0 | 0.00% | 0.00 | |||
34 | dr_bandicoot_egypt_v8 | 24 | 0.20% | 0 | 0.00% | 0.00 | |||
35 | vsh_dr_block_v9 | 22 | 0.18% | 0 | 0.00% | 0.00 | |||
36 | dr_bank_v13 | 18 | 0.15% | 0 | 0.00% | 0.00 | |||
37 | dr_lasagna_xmas | 17 | 0.14% | 0 | 0.00% | 0.00 | |||
38 | dr_breadland_v2b | 17 | 0.14% | 0 | 0.00% | 0.00 | |||
39 | vsh_dr_office_v2 | 11 | 0.09% | 0 | 0.00% | 0.00 | |||
40 | dr_stupidity_v2d | 8 | 0.07% | 0 | 0.00% | 0.00 | |||
41 | dr_madness_combat_v2b | 8 | 0.07% | 0 | 0.00% | 0.00 | |||
42 | dr_woods_b5 | 7 | 0.06% | 0 | 0.00% | 0.00 | |||
43 | dr_winterhill_beta2 | 7 | 0.06% | 0 | 0.00% | 0.00 | |||
44 | dr_dungeon_beta | 7 | 0.06% | 0 | 0.00% | 0.00 | |||
45 | dr_among_us_v1b | 6 | 0.05% | 0 | 0.00% | 0.00 | |||
46 | dr_delay_b3 | 5 | 0.04% | 0 | 0.00% | 0.00 | |||
47 | vsh_dr_forest_b7 | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
48 | dr_forgotten_origin_fix2 | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
49 | dr_tantrum | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
50 | dr_prison_escape_v7 | 2 | 0.02% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX 1.7.0
Copyright © TF2 Romania
[Admin]
Generated in real-time by HLstatsX 1.7.0
Copyright © TF2 Romania
[Admin]